<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Snow Removal - Snow Watch</title>
	<atom:link href="http://www.toronto-snow-removal.com/snowblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toronto-snow-removal.com/snowblog</link>
	<description>Toronto Snow Removal - Snow Watch</description>
	<lastBuildDate>Tue, 21 May 2013 09:31:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Current weather: Partly Cloudy</title>
		<link>http://www.toronto-snow-removal.com/snowblog/2013/05/21/current-weather-partly-cloudy-2/</link>
		<comments>http://www.toronto-snow-removal.com/snowblog/2013/05/21/current-weather-partly-cloudy-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:31:40 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Toronto Weather]]></category>

		<guid isPermaLink="false">http://www.toronto-snow-removal.com/snowblog/?guid=1ff39a0d8080e81ef0f8543b741442a2</guid>
		<description><![CDATA[Temp: 16&#176;c (61&#176;f)Wind: SSW at 4 mph (7 kmph) <a href="http://www.toronto-snow-removal.com/snowblog/2013/05/21/current-weather-partly-cloudy-2/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<img src="http://www.worldweatheronline.com/images/wsymbols01_png_64/wsymbol_0002_sunny_intervals.png" align="top" /><br /><b>Temp: </b>16&deg;c (61&deg;f)<br /><b>Wind: </b>SSW at 4 mph (7 kmph)]]></content:encoded>
			<wfw:commentRss>http://www.toronto-snow-removal.com/snowblog/2013/05/21/current-weather-partly-cloudy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Freak snowstorm hits Gander, N.F on Victoria Day weekend &#8211; News &#8211; Toronto Sun http://t.co/j21J8mCU6d @RichardGEarl</title>
		<link>http://www.toronto-snow-removal.com/snowblog/2013/05/21/freak-snowstorm-hits-gander-n-f-on-victoria-day-weekend-news-toronto-sun-httpt-coj21j8mcu6d-richardgearl/</link>
		<comments>http://www.toronto-snow-removal.com/snowblog/2013/05/21/freak-snowstorm-hits-gander-n-f-on-victoria-day-weekend-news-toronto-sun-httpt-coj21j8mcu6d-richardgearl/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:06:46 +0000</pubDate>
		<dc:creator>RichardGEarl (Richard Earl)</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.toronto-snow-removal.com/snowblog/?guid=3a8960a61525560368850be937702c3c</guid>
		<description><![CDATA[Freak snowstorm hits Gander, N.F on Victoria Day weekend - News - Toronto Sun http://t.co/j21J8mCU6d @RichardGEarl <a href="http://www.toronto-snow-removal.com/snowblog/2013/05/21/freak-snowstorm-hits-gander-n-f-on-victoria-day-weekend-news-toronto-sun-httpt-coj21j8mcu6d-richardgearl/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[Freak snowstorm hits Gander, N.F on Victoria Day weekend - News - <em>Toronto</em> Sun <a href="http://t.co/j21J8mCU6d" class="">http://t.co/j21J8mCU6d</a> @<a class="" href="https://twitter.com/RichardGEarl">RichardGEarl</a>]]></content:encoded>
			<wfw:commentRss>http://www.toronto-snow-removal.com/snowblog/2013/05/21/freak-snowstorm-hits-gander-n-f-on-victoria-day-weekend-news-toronto-sun-httpt-coj21j8mcu6d-richardgearl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Monday: Chance of showers. Low 8. High 17. POP 60%</title>
		<link>http://www.toronto-snow-removal.com/snowblog/2013/05/21/monday-chance-of-showers-low-8-high-17-pop-60/</link>
		<comments>http://www.toronto-snow-removal.com/snowblog/2013/05/21/monday-chance-of-showers-low-8-high-17-pop-60/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:00:00 +0000</pubDate>
		<dc:creator>Toronto - Weather - Environment Canada</dc:creator>
				<category><![CDATA[Toronto Weather]]></category>

		<guid isPermaLink="false">http://www.toronto-snow-removal.com/snowblog/?guid=70756a76c811926bd2522a6207d4c73a</guid>
		<description><![CDATA[Cloudy with 60 percent chance of showers. Low 8. High 17. Forecast issued 05:00 AM EDT Tuesday 21 May 2013 <a href="http://www.toronto-snow-removal.com/snowblog/2013/05/21/monday-chance-of-showers-low-8-high-17-pop-60/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[Cloudy with 60 percent chance of showers. Low 8. High 17. Forecast issued 05:00 AM EDT Tuesday 21 May 2013]]></content:encoded>
			<wfw:commentRss>http://www.toronto-snow-removal.com/snowblog/2013/05/21/monday-chance-of-showers-low-8-high-17-pop-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Sunday: Sunny. Low 6. High 18.</title>
		<link>http://www.toronto-snow-removal.com/snowblog/2013/05/21/sunday-sunny-low-6-high-18/</link>
		<comments>http://www.toronto-snow-removal.com/snowblog/2013/05/21/sunday-sunny-low-6-high-18/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:00:00 +0000</pubDate>
		<dc:creator>Toronto - Weather - Environment Canada</dc:creator>
				<category><![CDATA[Toronto Weather]]></category>

		<guid isPermaLink="false">http://www.toronto-snow-removal.com/snowblog/?guid=18bbe34a962048babe0156c0f15b0773</guid>
		<description><![CDATA[Sunny. Low 6. High 18. Forecast issued 05:00 AM EDT Tuesday 21 May 2013 <a href="http://www.toronto-snow-removal.com/snowblog/2013/05/21/sunday-sunny-low-6-high-18/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[Sunny. Low 6. High 18. Forecast issued 05:00 AM EDT Tuesday 21 May 2013]]></content:encoded>
			<wfw:commentRss>http://www.toronto-snow-removal.com/snowblog/2013/05/21/sunday-sunny-low-6-high-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Saturday: Sunny. Low 6. High 17.</title>
		<link>http://www.toronto-snow-removal.com/snowblog/2013/05/21/saturday-sunny-low-6-high-17-3/</link>
		<comments>http://www.toronto-snow-removal.com/snowblog/2013/05/21/saturday-sunny-low-6-high-17-3/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:00:00 +0000</pubDate>
		<dc:creator>Toronto - Weather - Environment Canada</dc:creator>
				<category><![CDATA[Toronto Weather]]></category>

		<guid isPermaLink="false">http://www.toronto-snow-removal.com/snowblog/?guid=16b13f653ce11365b9f233dacf6a457f</guid>
		<description><![CDATA[Sunny. Low 6. High 17. Forecast issued 05:00 AM EDT Tuesday 21 May 2013 <a href="http://www.toronto-snow-removal.com/snowblog/2013/05/21/saturday-sunny-low-6-high-17-3/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[Sunny. Low 6. High 17. Forecast issued 05:00 AM EDT Tuesday 21 May 2013]]></content:encoded>
			<wfw:commentRss>http://www.toronto-snow-removal.com/snowblog/2013/05/21/saturday-sunny-low-6-high-17-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Friday: Sunny. Low plus 5. High 14.</title>
		<link>http://www.toronto-snow-removal.com/snowblog/2013/05/21/friday-sunny-low-plus-5-high-14/</link>
		<comments>http://www.toronto-snow-removal.com/snowblog/2013/05/21/friday-sunny-low-plus-5-high-14/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:00:00 +0000</pubDate>
		<dc:creator>Toronto - Weather - Environment Canada</dc:creator>
				<category><![CDATA[Toronto Weather]]></category>

		<guid isPermaLink="false">http://www.toronto-snow-removal.com/snowblog/?guid=474c223a3ddad4b25103351b3f374481</guid>
		<description><![CDATA[Sunny. Low plus 5. High 14. Forecast issued 05:00 AM EDT Tuesday 21 May 2013 <a href="http://www.toronto-snow-removal.com/snowblog/2013/05/21/friday-sunny-low-plus-5-high-14/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[Sunny. Low plus 5. High 14. Forecast issued 05:00 AM EDT Tuesday 21 May 2013]]></content:encoded>
			<wfw:commentRss>http://www.toronto-snow-removal.com/snowblog/2013/05/21/friday-sunny-low-plus-5-high-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Thursday: Showers. Low 13. High 15.</title>
		<link>http://www.toronto-snow-removal.com/snowblog/2013/05/21/thursday-showers-low-13-high-15/</link>
		<comments>http://www.toronto-snow-removal.com/snowblog/2013/05/21/thursday-showers-low-13-high-15/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:00:00 +0000</pubDate>
		<dc:creator>Toronto - Weather - Environment Canada</dc:creator>
				<category><![CDATA[Toronto Weather]]></category>

		<guid isPermaLink="false">http://www.toronto-snow-removal.com/snowblog/?guid=cad34bca101eae9fcba09cc02806fa33</guid>
		<description><![CDATA[Showers. Low 13. High 15. Forecast issued 05:00 AM EDT Tuesday 21 May 2013 <a href="http://www.toronto-snow-removal.com/snowblog/2013/05/21/thursday-showers-low-13-high-15/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[Showers. Low 13. High 15. Forecast issued 05:00 AM EDT Tuesday 21 May 2013]]></content:encoded>
			<wfw:commentRss>http://www.toronto-snow-removal.com/snowblog/2013/05/21/thursday-showers-low-13-high-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Wednesday: A few showers. High 22.</title>
		<link>http://www.toronto-snow-removal.com/snowblog/2013/05/21/wednesday-a-few-showers-high-22/</link>
		<comments>http://www.toronto-snow-removal.com/snowblog/2013/05/21/wednesday-a-few-showers-high-22/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:00:00 +0000</pubDate>
		<dc:creator>Toronto - Weather - Environment Canada</dc:creator>
				<category><![CDATA[Toronto Weather]]></category>

		<guid isPermaLink="false">http://www.toronto-snow-removal.com/snowblog/?guid=dd25844a8e70281d87681a5bedd470d7</guid>
		<description><![CDATA[Increasing cloudiness. A few showers beginning in the morning. Risk of a thunderstorm in the afternoon and evening. Wind southwest 20 km/h becoming northwest 20 in the evening. High 22. Forecast issued 05:00 AM EDT Tuesday 21 May 2013 <a href="http://www.toronto-snow-removal.com/snowblog/2013/05/21/wednesday-a-few-showers-high-22/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[Increasing cloudiness. A few showers beginning in the morning. Risk of a thunderstorm in the afternoon and evening. Wind southwest 20 km/h becoming northwest 20 in the evening. High 22. Forecast issued 05:00 AM EDT Tuesday 21 May 2013]]></content:encoded>
			<wfw:commentRss>http://www.toronto-snow-removal.com/snowblog/2013/05/21/wednesday-a-few-showers-high-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Tuesday: Chance of showers. High 27 except 21 near Lake Ontario. POP 40%</title>
		<link>http://www.toronto-snow-removal.com/snowblog/2013/05/21/tuesday-chance-of-showers-high-27-except-21-near-lake-ontario-pop-40-3/</link>
		<comments>http://www.toronto-snow-removal.com/snowblog/2013/05/21/tuesday-chance-of-showers-high-27-except-21-near-lake-ontario-pop-40-3/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:00:00 +0000</pubDate>
		<dc:creator>Toronto - Weather - Environment Canada</dc:creator>
				<category><![CDATA[Toronto Weather]]></category>

		<guid isPermaLink="false">http://www.toronto-snow-removal.com/snowblog/?guid=c567b84d33b368ff5d54b68e6c570d57</guid>
		<description><![CDATA[Mainly sunny. Increasing cloudiness this morning then 40 percent chance of showers late this morning and early this afternoon. A few showers beginning this afternoon. Risk of a thunderstorm late this morning and this afternoon. Wind becoming southwest ... <a href="http://www.toronto-snow-removal.com/snowblog/2013/05/21/tuesday-chance-of-showers-high-27-except-21-near-lake-ontario-pop-40-3/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[Mainly sunny. Increasing cloudiness this morning then 40 percent chance of showers late this morning and early this afternoon. A few showers beginning this afternoon. Risk of a thunderstorm late this morning and this afternoon. Wind becoming southwest 30 km/h gusting to 50 this afternoon. High 27 except 21 near Lake Ontario. UV index 7 or high. Forecast issued 05:00 AM EDT Tuesday 21 May 2013]]></content:encoded>
			<wfw:commentRss>http://www.toronto-snow-removal.com/snowblog/2013/05/21/tuesday-chance-of-showers-high-27-except-21-near-lake-ontario-pop-40-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Current Conditions: Mostly Cloudy, 16.9°C</title>
		<link>http://www.toronto-snow-removal.com/snowblog/2013/05/21/current-conditions-mostly-cloudy-16-9c-9/</link>
		<comments>http://www.toronto-snow-removal.com/snowblog/2013/05/21/current-conditions-mostly-cloudy-16-9c-9/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:00:00 +0000</pubDate>
		<dc:creator>Toronto - Weather - Environment Canada</dc:creator>
				<category><![CDATA[Toronto Weather]]></category>

		<guid isPermaLink="false">http://www.toronto-snow-removal.com/snowblog/?guid=9a549e106b389d4c5b3af44369108a7e</guid>
		<description><![CDATA[Observed at: Toronto Pearson Int'l Airport 05:00 AM EDT Tuesday 21 May 2013 
Condition: Mostly Cloudy 
Temperature: 16.9&#176;C 
Pressure / Tendency: 101.1 kPa falling
Visibility: 19.3 km
Humidity: 96 %
Dewpoint: 16.3&#176;C 
Wind: SW 5 km/h
Air Quality ... <a href="http://www.toronto-snow-removal.com/snowblog/2013/05/21/current-conditions-mostly-cloudy-16-9c-9/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<b>Observed at:</b> Toronto Pearson Int'l Airport 05:00 AM EDT Tuesday 21 May 2013 <br/>
<b>Condition:</b> Mostly Cloudy <br/>
<b>Temperature:</b> 16.9&deg;C <br/>
<b>Pressure / Tendency:</b> 101.1 kPa falling<br/>
<b>Visibility:</b> 19.3 km<br/>
<b>Humidity:</b> 96 %<br/>
<b>Dewpoint:</b> 16.3&deg;C <br/>
<b>Wind:</b> SW 5 km/h<br/>
<b>Air Quality Health Index:</b> 4 <br/>
]]></content:encoded>
			<wfw:commentRss>http://www.toronto-snow-removal.com/snowblog/2013/05/21/current-conditions-mostly-cloudy-16-9c-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Tuesday night: A few showers. Low 15.</title>
		<link>http://www.toronto-snow-removal.com/snowblog/2013/05/21/tuesday-night-a-few-showers-low-15-3/</link>
		<comments>http://www.toronto-snow-removal.com/snowblog/2013/05/21/tuesday-night-a-few-showers-low-15-3/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:00:00 +0000</pubDate>
		<dc:creator>Toronto - Weather - Environment Canada</dc:creator>
				<category><![CDATA[Toronto Weather]]></category>

		<guid isPermaLink="false">http://www.toronto-snow-removal.com/snowblog/?guid=82f59f37a61622b5b4d7c0459491c14f</guid>
		<description><![CDATA[A few showers ending late this evening then clearing. Risk of a thunderstorm this evening. Wind southwest 30 km/h gusting to 50 becoming light this evening. Low 15. Forecast issued 05:00 AM EDT Tuesday 21 May 2013 <a href="http://www.toronto-snow-removal.com/snowblog/2013/05/21/tuesday-night-a-few-showers-low-15-3/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[A few showers ending late this evening then clearing. Risk of a thunderstorm this evening. Wind southwest 30 km/h gusting to 50 becoming light this evening. Low 15. Forecast issued 05:00 AM EDT Tuesday 21 May 2013]]></content:encoded>
			<wfw:commentRss>http://www.toronto-snow-removal.com/snowblog/2013/05/21/tuesday-night-a-few-showers-low-15-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Huge tornado hits Oklahoma City suburb, kills 51</title>
		<link>http://www.toronto-snow-removal.com/snowblog/2013/05/21/huge-tornado-hits-oklahoma-city-suburb-kills-51/</link>
		<comments>http://www.toronto-snow-removal.com/snowblog/2013/05/21/huge-tornado-hits-oklahoma-city-suburb-kills-51/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:52:40 +0000</pubDate>
		<dc:creator>CBC &#124; Toronto News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.toronto-snow-removal.com/snowblog/?guid=2b54496a21c03da90f59503ff0b0c7a9</guid>
		<description><![CDATA[A monstrous tornado almost a kilometre wide roared through the Oklahoma City suburbs Monday, flattening entire neighbourhoods, destroying an elementary school and killing at least 51 people, with the death toll expected to rise. <a href="http://www.toronto-snow-removal.com/snowblog/2013/05/21/huge-tornado-hits-oklahoma-city-suburb-kills-51/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<img width="460" height="259" src="http://www.cbc.ca/gfx/images/news/topstories/2013/05/21/hi-tornado-survivors-cp0445-6col.jpg"><br/><p>A monstrous tornado almost a kilometre wide roared through the Oklahoma City suburbs Monday, flattening entire neighbourhoods, destroying an elementary school and killing at least 51 people, with the death toll expected to rise.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toronto-snow-removal.com/snowblog/2013/05/21/huge-tornado-hits-oklahoma-city-suburb-kills-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Baseball fuels dreams, desperation in Dominican Republic</title>
		<link>http://www.toronto-snow-removal.com/snowblog/2013/05/21/baseball-fuels-dreams-desperation-in-dominican-republic/</link>
		<comments>http://www.toronto-snow-removal.com/snowblog/2013/05/21/baseball-fuels-dreams-desperation-in-dominican-republic/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:47:00 +0000</pubDate>
		<dc:creator>CBC &#124; Toronto News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.toronto-snow-removal.com/snowblog/?guid=c1fd2263d977d53a37b00df12656310e</guid>
		<description><![CDATA[The Toronto Blue Jays have a number of stars from the Dominican Republic, but in the shadow of these successful players is an equally important story about hope and poverty, and a country desperately struggling to balance the two. <a href="http://www.toronto-snow-removal.com/snowblog/2013/05/21/baseball-fuels-dreams-desperation-in-dominican-republic/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<img width="460" height="259" src="http://www.cbc.ca/gfx/images/news/topstories/2013/05/17/hi-mercedes-baseball-6col.jpg"><br/><p>The Toronto Blue Jays have a number of stars from the Dominican Republic, but in the shadow of these successful players is an equally important story about hope and poverty, and a country desperately struggling to balance the two.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toronto-snow-removal.com/snowblog/2013/05/21/baseball-fuels-dreams-desperation-in-dominican-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Tomorrow&#8217;s weather: Thundery outbreaks in nearby</title>
		<link>http://www.toronto-snow-removal.com/snowblog/2013/05/21/tomorrows-weather-thundery-outbreaks-in-nearby-2/</link>
		<comments>http://www.toronto-snow-removal.com/snowblog/2013/05/21/tomorrows-weather-thundery-outbreaks-in-nearby-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:22:28 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Toronto Weather]]></category>

		<guid isPermaLink="false">http://www.toronto-snow-removal.com/snowblog/?guid=c535bc17306144ea1fcfe974df8d19db</guid>
		<description><![CDATA[High: 22&#176;c (71&#176;f); Low: 10&#176;c (51&#176;f)Wind: SSW at 8 mph (13 kmph) <a href="http://www.toronto-snow-removal.com/snowblog/2013/05/21/tomorrows-weather-thundery-outbreaks-in-nearby-2/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<img src="http://www.worldweatheronline.com/images/wsymbols01_png_64/wsymbol_0016_thundery_showers.png" align="top" /><br /><b>High: </b>22&deg;c (71&deg;f); <b>Low: </b>10&deg;c (51&deg;f)<br /><b>Wind: </b>SSW at 8 mph (13 kmph)]]></content:encoded>
			<wfw:commentRss>http://www.toronto-snow-removal.com/snowblog/2013/05/21/tomorrows-weather-thundery-outbreaks-in-nearby-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Today&#8217;s weather: Patchy rain nearby</title>
		<link>http://www.toronto-snow-removal.com/snowblog/2013/05/21/todays-weather-patchy-rain-nearby-2/</link>
		<comments>http://www.toronto-snow-removal.com/snowblog/2013/05/21/todays-weather-patchy-rain-nearby-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:22:27 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Toronto Weather]]></category>

		<guid isPermaLink="false">http://www.toronto-snow-removal.com/snowblog/?guid=456eab2f8410cb1e2c000e0cbf61694c</guid>
		<description><![CDATA[High: 24&#176;c (75&#176;f); Low: 11&#176;c (51&#176;f)Wind: SW at 10 mph (16 kmph) <a href="http://www.toronto-snow-removal.com/snowblog/2013/05/21/todays-weather-patchy-rain-nearby-2/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<img src="http://www.worldweatheronline.com/images/wsymbols01_png_64/wsymbol_0009_light_rain_showers.png" align="top" /><br /><b>High: </b>24&deg;c (75&deg;f); <b>Low: </b>11&deg;c (51&deg;f)<br /><b>Wind: </b>SW at 10 mph (16 kmph)]]></content:encoded>
			<wfw:commentRss>http://www.toronto-snow-removal.com/snowblog/2013/05/21/todays-weather-patchy-rain-nearby-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Current weather: Overcast</title>
		<link>http://www.toronto-snow-removal.com/snowblog/2013/05/21/current-weather-overcast-2/</link>
		<comments>http://www.toronto-snow-removal.com/snowblog/2013/05/21/current-weather-overcast-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:22:26 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Toronto Weather]]></category>

		<guid isPermaLink="false">http://www.toronto-snow-removal.com/snowblog/?guid=57b59a667ed19f03472299450b1887c3</guid>
		<description><![CDATA[Temp: 16&#176;c (61&#176;f)Wind: SSW at 7 mph (11 kmph) <a href="http://www.toronto-snow-removal.com/snowblog/2013/05/21/current-weather-overcast-2/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<img src="http://www.worldweatheronline.com/images/wsymbols01_png_64/wsymbol_0004_black_low_cloud.png" align="top" /><br /><b>Temp: </b>16&deg;c (61&deg;f)<br /><b>Wind: </b>SSW at 7 mph (11 kmph)]]></content:encoded>
			<wfw:commentRss>http://www.toronto-snow-removal.com/snowblog/2013/05/21/current-weather-overcast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Will alleged Rob Ford video overshadow Toronto casino debate?</title>
		<link>http://www.toronto-snow-removal.com/snowblog/2013/05/21/will-alleged-ford-video-overshadow-toronto-casino-debate/</link>
		<comments>http://www.toronto-snow-removal.com/snowblog/2013/05/21/will-alleged-ford-video-overshadow-toronto-casino-debate/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:12:00 +0000</pubDate>
		<dc:creator>CBC &#124; Toronto News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.toronto-snow-removal.com/snowblog/?guid=ff04442d35be6b546fa767d5e30e49be</guid>
		<description><![CDATA[A debate about a proposed downtown casino is supposed to take centre stage at Toronto City Hall on Tuesday, but it seems a safe bet that a still-unseen video of Mayor Rob Ford will continue to be a topic of conversation. <a href="http://www.toronto-snow-removal.com/snowblog/2013/05/21/will-alleged-ford-video-overshadow-toronto-casino-debate/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<img width="460" height="259" src="http://www.cbc.ca/gfx/images/news/topstories/2013/05/20/hi-852-ford-cp04444615-6col.jpg"><br/><p>A debate about a proposed downtown casino is supposed to take centre stage at Toronto City Hall on Tuesday, but it seems a safe bet that a still-unseen video of Mayor Rob Ford will continue to be a topic of conversation.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toronto-snow-removal.com/snowblog/2013/05/21/will-alleged-ford-video-overshadow-toronto-casino-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Current Conditions: Mostly Cloudy, 16.9°C</title>
		<link>http://www.toronto-snow-removal.com/snowblog/2013/05/21/current-conditions-mostly-cloudy-16-9c-8/</link>
		<comments>http://www.toronto-snow-removal.com/snowblog/2013/05/21/current-conditions-mostly-cloudy-16-9c-8/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:00:00 +0000</pubDate>
		<dc:creator>Toronto - Weather - Environment Canada</dc:creator>
				<category><![CDATA[Toronto Weather]]></category>

		<guid isPermaLink="false">http://www.toronto-snow-removal.com/snowblog/?guid=d88810f75cb308d8662c55655e1e4fe5</guid>
		<description><![CDATA[Observed at: Toronto Pearson Int'l Airport 04:00 AM EDT Tuesday 21 May 2013 
Condition: Mostly Cloudy 
Temperature: 16.9&#176;C 
Pressure / Tendency: 101.1 kPa falling
Visibility: 19.3 km
Humidity: 99 %
Dewpoint: 16.7&#176;C 
Wind: SSW 8 km/h
Air Quality... <a href="http://www.toronto-snow-removal.com/snowblog/2013/05/21/current-conditions-mostly-cloudy-16-9c-8/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<b>Observed at:</b> Toronto Pearson Int'l Airport 04:00 AM EDT Tuesday 21 May 2013 <br/>
<b>Condition:</b> Mostly Cloudy <br/>
<b>Temperature:</b> 16.9&deg;C <br/>
<b>Pressure / Tendency:</b> 101.1 kPa falling<br/>
<b>Visibility:</b> 19.3 km<br/>
<b>Humidity:</b> 99 %<br/>
<b>Dewpoint:</b> 16.7&deg;C <br/>
<b>Wind:</b> SSW 8 km/h<br/>
<b>Air Quality Health Index:</b> 4 <br/>
]]></content:encoded>
			<wfw:commentRss>http://www.toronto-snow-removal.com/snowblog/2013/05/21/current-conditions-mostly-cloudy-16-9c-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Conditions for Toronto, CA at 4:00 am EDT</title>
		<link>http://www.toronto-snow-removal.com/snowblog/2013/05/21/conditions-for-toronto-ca-at-400-am-edt-23/</link>
		<comments>http://www.toronto-snow-removal.com/snowblog/2013/05/21/conditions-for-toronto-ca-at-400-am-edt-23/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:00:00 +0000</pubDate>
		<dc:creator>Yahoo! Weather - Toronto, CA</dc:creator>
				<category><![CDATA[Toronto Weather]]></category>

		<guid isPermaLink="false">http://www.toronto-snow-removal.com/snowblog/?guid=584b600f79706c4c70601e8f1afe6ada</guid>
		<description><![CDATA[

Current Conditions:
Mostly Cloudy, 17 C
Forecast:
